District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 6530 Mirabel Road, Forestville, CA, 95436 CA (707) 887-1551 info@forestvillewd.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | California Water Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Member Ethics Certificates | Board Member Ethics Certificates |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Become a Board Member |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Fiscal Year Budgets |
| Financial Audit | FWD Financial Audit - Most Recent |
| Past 3 Years of Audits | FWD Financial Audits - past 3 years |
| Board Member and Staff Compensation | District Compensation |
| Financial Reserves Policy | Financial Reserve Fund Policy |
| Financial Transaction Report | District Financial Information |
| Board Meeting Recordings | Board Meetings |
| Annual Informational Public Budget Hearing | Notice of Public Hearing |
